Simon Fraser
Amer, Dave CAL WR N 1982 97 6.04 220 Sep. 22, 1957 More
Anderson, Bret BC SB, K N 1996-07 8 6.03 215 Apr. 23, 1975 New Westminster, BC
Anderson, George BC LB N 1971-73 61, 77 6.03 230 Dec. 30, 1948 More
Anderson, George TOR LB N 1974-76 75 6.03 230 Dec. 30, 1948 More
Antunovic, Tony TOR C N 1982-86 54 6.02 245 July 7, 1960 Vancouver, BC
Bailey, Terry BC WB N 1974-82 36 6.00 210 Jan 2, 1951
Bastaja, Nick HAM G N 1975-76 63 6.01 255 Feb. 4, 1953 More
Bastaja, Nick TOR G N 1977-79 65 6.01 255 Feb. 4, 1953 More
Bastaja, Nick WPG G N 1980-88 65 6.01 255 Feb. 4, 1953 More
Beaton, John BC DB N 1978-80 10 6.02 190 Mar. 2, 1950 Vancouver, BC
Beaton, John EDM DB N 1973-76 71 6.02 190 Mar. 2, 1950 Vancouver, BC
Beaton, John MON DB N 1976-77 12 6.02 190 Mar. 2, 1950 Vancouver, BC
Bond, James CAL DE N 1971-75 60 6.03 245 Apr. 24, 1949
Bowles, Randy CAL RB N 2004 34 6.01 226 Feb. 23,1978 Fort St. John, BC
Bowles, Randy HAM RB N 2001-03 35 6.01 226 Feb. 23,1978 Fort St. John, BC
Bowles, Randy WPG RB N 2004 35 6.01 226 Feb. 23,1978 Fort St. John, BC
Braun, Karl CAL N 1986 19
Brown, Doug (c) WPG DT N 2001-08 97 6.07 290 Sept. 29, 1974 Coquitlam, BC
Bryan, Victor BC DB N 1997 27 6.02 196 June 22, 1972 Trinidad & Tobago
Bryan, Victor WPG DB N 1998-99 19 6.02 196 June 22, 1972 Trinidad & Tobago
Buis, Jamie BC T, C N 1983-89 69 6.04 265 Apr. 19, 1962 New Westminster, BC
Butler, Maurice SASK WR N 1978-80 11 5.11 170 Feb. 18, 1956
Caravatta, Giulio BC K, QB N 1991-98 2 6.01 215 3/20/1966 Toronto
Chapdelaine, Jacques BC SB N 1983-84 71 6.01 185 Aug. 24, 1961 Sherbrooke, QB
Chapdelaine, Jacques CAL SB N 1989 87 6.01 185 Aug. 24, 1961 Sherbrooke, QB
Chapdelaine, Jacques HAM SB N 1987-89 85 6.01 185 Aug. 24, 1961 Sherbrooke, QB
Chapdelaine, Jacques MON SB N 1985-86 88 6.01 185 Aug. 24, 1961 Sherbrooke, QB
Chapman, Kurt EDM G, C N 1984-86 55 6.01 185 Aug. 24, 1961 Sherbrooke, QB
Cheng, Paul BC DL N 2002 98
Cheng, Paul CAL DL N 2002
Clark, Ray EDM DB N 1977 22
Clark, Ray HAM DB N 1979 13
Clark, Ray WPG DB N 1977-78 29 5.11 185 Jan. 3, 1954
Clarkson, Ross BC WR N 1973,75-76 20 5.10 175 Oct. 26, 1951
Clarkson, Ross HAM WR N 1980 21 5.10 175 Oct. 26, 1951
Clarkson, Ross OTT WR N 1983-85 24 5.10 175 Oct. 26, 1951
Clemett, Jason CAL LB N 1997-00, 03 35 6.01 225 Aug. 23, 1973 Edmonton, AB
Clemett, Jason EDM LB N 2001 35 6.01 225 Aug. 23, 1973 Edmonton, AB
Coflin, John BC OL N 1987-89 62 6.01 260 June 26, 1964 Tsawwassen, BC More
Coflin, John CAL OL N 1986-87 56 6.01 260 June 26, 1964 Tsawwassen, BC More
Coflin, John OTT OL N 1992 52, 56 6.01 260 June 26, 1964 Tsawwassen, BC
Coflin, John TOR OL N 1990-91 50 6.01 260 June 26, 1964 Tsawwassen, BC More
Congi, Luca SASK K N 2006-09 10 5.10 190 Waterloo, ON
Correa, Doug BC - N 1988
Cutler, Dave EDM K N 1969-84 26 5.10 185 Oct. 17, 1945 Biggar, SK More
Davies, Doug BC C, G N 1997-99 55 6.03 274 Dec. 22, 1964 Toronto, ON More
Davies, Doug CAL C, G N 1989-94 56 6.03 274 Dec. 22, 1964 Toronto, ON More
Davies, Doug HAM C, G N 1988, 95-97 55 6.03 274 Dec. 22, 1964 Toronto, ON More
Del Col, Stephen TOR DE, C N 1982-86 75 6.05 245 Dec. 6, 1959 Toronto, ON
Dennis, Tony BC SB N 1990 24 5.11 185 July 24, 1962 Windsor, ON
Dennis, Tony CAL SB N 1988 88 5.11 185 July 24, 1962 Windsor, ON
Dennis, Tony SASK SB N 1985-87 88 5.11 185 July 24, 1962 Windsor, ON
Dickson, Bruce BC LB N 1998 36 6.02 225 Oct. 11, 1967 Hamilton, ON More
Dickson, Bruce EDM LB N 1993-97 36, 44 6.02 225 Oct. 11, 1967 Hamilton, ON More
Dickson, Bruce MON LB N 1998 36 6.02 225 Oct. 11, 1967 Hamilton, ON More
Dickson, Bruce TOR LB N 1991-92 42 6.02 225 Oct. 11, 1967 Hamilton, ON More
Donnelly, Brian BC DB 1971-74 11 5.11 180 Nov. 3, 1948
Donnelly, Brian SASK DB 1975 14
Engleson, Ron OTT DT N 1983-87 64 6.02 245 Sept. 10, 1958 Burnaby, BC
Engleson, Ron TOR DT N 1981 45 6.02 245 Sept. 10, 1958 Burnaby, BC
Erdman, Jerome EDM WR N 1989 19 5.10 175 Mar. 18, 1961 Vancouver, BC
Erdman, Jerome OTT WR N 1986-88 29 5.10 175 Mar. 18, 1961 Vancouver, BC
Erdman, Jerome SASK WR N 1983 6 5.10 175 Mar. 18, 1961 Vancouver, BC
Erdman, Jerome WPG WR N 1983-86 29 5.10 175 Mar. 18, 1961 Vancouver, BC
Faggiani, Derek HAM G, T N 1983 57 6.04 275 Jan. 26, 1959 Sanford, ON
Faggiani, Derek WPG G, T N 1982 52 6.04 275 Jan. 26, 1959 Sanford, ON
Ferrone, Dan CAL G N 1989 69 6.02 255 Apr. 3, 1958 Oakville, ON More
Ferrone, Dan TOR G N 19 81-88, 90-92 69 6.02 255 Apr. 3, 1958 Oakville, ON More
Francis, Stewart TOR G N 1972-78 58 6.01 225 June 14, 1949 Southport, England
Frers, Greg BC S N 1997 40 5.11 185 Aug. 4, 1971 Mississauga, ON More
Frers, Greg CAL S N 1993-95, 98-02 12 5.11 185 Aug. 4, 1971 Mississauga, ON More
Frers, Greg WPG S N 1996 9 5.11 185 Aug. 4, 1971 Mississauga, ON More
Friend, Bob BC DB N 1972-74 25 5.11 185 Apr. 4, 1950
Gelley, Steve HAM DB N 1976-77 33 6.01 185 Apr. 10, 1955
Gelley, Steve MON DB N 1979-81 27 6.01 185 Apr. 10, 1955
Gelley, Steve OTT DB N 1976 14 6.01 185 Apr. 10, 1955
Gelley, Steve SASK DB N 1978 21 6.01 185 Apr. 10, 1955
Gelley, Steve WPG DB N 1979 22 6.01 185 Apr. 10, 1955
Germain, Joe BC WR 1987 82
Goloubef, Dimitri EDM E 1949-50 45 6.02 195
Goltz, Rick BC DT N 1978-82 63 6.04 265 Mar. 19, 1955 Vancouver, BC
Goltz, Rick CAL DT N 1983 63 6.04 265 Mar. 19, 1955 Vancouver, BC
Goltz, Rick SASK DT N 1984-87 63 6.04 265 Mar. 19, 1955 Vancouver, BC
Graham, Randy HAM DB N 19'78-80 14 6.00 180 Feb. 15, 1954
Graham, Randy SASK DB N 1976-77 14 6.00 180 Feb. 15, 1954
Grant, Donnohue HAM DB N 1988-89 7 More
Grant, Donnohue TOR DB N 1986 More
Grant, Donohue WPG DB N 1987 27 More
Grant, Steve (b) HAM DT N 1995 94 6.03 245 Oct. 3, 1969 Delta, BC More
Grant, Steve (b) WPG DT N 1991-92 54 6.03 245 Oct. 3, 1969 Delta, BC More
Guevin, Dennis BC OL N 1982-85 67 6.05 285 Dec. 10, 1959 Wainwright, AB More
Hackney, Campbell HAM LB N 1980 78 6.03 210 Dec. 6, 1957
Hackney, Campbell SASK LB N 1980-82 51 6.03 210 Dec. 6, 1957
Hargreaves, Aaron WPG WR N 2008-09 15 6.05 235 Jan. 26, 1986 Ladner, BC
Hatziioannou, Leon OTT DL N 1988 42 6.02 265 Mar. 28, 1965 Toronto, ON
Hatziioannou, Leon TOR DL N 1994-95 44 6.02 265 Mar. 28, 1965 Toronto, ON
Hatziioannou, Leon WPG DL N 1988-93 44 6.02 265 Mar. 28, 1965 Toronto, ON
Hebeler, Nick BC DE N 1979-85 58, 99 6.03 255 July 18, 1957 Vancouver, BC
Hebeler, Nick SASK DE N 1986-87 99 6.03 255 July 18, 1957 Vancouver, BC
Hiscox, Keith OTT T N 1995
Hiscox, Keith SASK T N 1996 59
Holm, Wayne BC DB N 1971-72 12
Holm, Wayne CAL DB N 1970 16
Holm, Wayne TOR DB N 1973 18 6.01 195 May 12, 1949 Gander Bay, BC
Hornett, Gerry CAL OL N 1985 53 6.03 265 Jan. 3, 1956 Estevan, SK
Hornett, Gerry OTT OL N 1985-86 53 6.03 265 Jan. 3, 1956 Estevan, SK
Hornett, Gerry SASK C, OT N 1979-84 53 6.03 265 Jan. 3, 1956 Estevan, SK
House, Rick EDM SB N 1985-88 16, 31 5.10 180 July 18, 1957 New Westminster, BC More
House, Rick WPG SB N 1979-84, 89-91 31, 39 5.10 180 July 18, 1957 New Westminster, BC More
Hucklack, Dan EDM FB N 1985 23 6.02 221 Aug. 12, 1957 Vancouver, BC
Hucklack, Dan HAM FB N 1986-87 30 6.02 221 Aug. 12, 1957 Vancouver, BC
Hucklack, Dan MON FB N 1986 30 6.02 221 Aug. 12, 1957 Vancouver, BC
Hucklack, Dan WPG FB N 1980-84 30 6.02 221 Aug. 12, 1957 Vancouver, BC
Jackson, Glen BC LB N 1976-87 37 6.03 205 Apr. 5, 1954 Vancouver, BC More
Jenkins, Russ BC C, DT N 1971 65
Jones, Phil EDM S N 1986 24 6.00 190 June 11, 1956
Jones, Phil MON S N 1982-85 6 6.00 190 June 11, 1956 Scarborough, ON
Jones, Phil OTT S N 1986 1 6.00 190 June 11, 1956
Jones, Phil TOR S N 1980-81 12 6.00 190 June 11, 1956
Kaduhr, Dave BC F N 1974 18 6.01 180
Kearns, Dan EDM DE N 1980-88 58, 95 6.03 240 Nov. 23, 1956 Sao Luis, Brazil
Kearns, Dan WPG DE N 1989 46 6.03 240 Nov. 23, 1956 Sao Luis, Brazil
Kettlewell, Roger BC DB N 1966-68 70
Kettlewell, Roger EDM DB N 1969 33
Khan, Ibrahim OTT OL N 2004-05 65 6.04 295 Oct. 8, 1980 Ottawa, ON
Khan, Ibrahim WPG C N 2006-09 60 6.04 295 Oct. 8, 1980 Ottawa, ON
Klassen, Rick BC G, DT N 1981-87;90 60, 90 6.02 240 July 25, 1959 Chiliwack, BC
Klassen, Rick SASK G, DT N 1988 99 6.02 240 July 25, 1959 Chiliwack, BC
Kudaba, Tom BC C, G N 1983-84 51 6.01 255 Dec. 4, 1950
Kudaba, Tom HAM C, G 1976 51 6.01 255 Dec. 4, 1950
Kuklo, Joe HAM DB N 1982 21 6.02 175 June 22, 1959
Kuklo, Joe MON DB N 1981 20 6.02 175 June 22, 1959
Lee, Orville HAM RB N 1992 22 5.11 200 Apr. 4, 1964 Ochos Rios, Jamaica
Lee, Orville OTT RB N 1988-90 22 5.11 200 Apr. 4, 1964 Ochos Rios, Jamaica
Lee, Orville SASK RB N 1990-91 22 5.11 200 Apr. 4, 1964 Ochos Rios, Jamaica
Luke, Phil MON DT N 1978-79 51
MacDonald, John (a) BC SB N 1990-91 14
Mazzoli, Nick BC WR N 1997 81 5.11 180 Aug. 8, 1968 Markham, ON
Mazzoli, Nick EDM WR N 1995-96 80 5.11 180 Aug. 8, 1968 Markham, ON
Mazzoli, Nick HAM WR N 1991-'93 80 5.11 180 Aug. 8, 1968 Markham, ON
Mazzoli, Nick OTT WR N 1994 82 5.11 180 Aug. 8, 1968 Markham, ON
McCormick, Greg EDM DL N 1987 90 6.03 255 Nov. 26, 1963 Windsor, ON
McCormick, Greg SASK DL, OL N 1988-90 75 6.03 255 Nov. 26, 1963 Windsor, ON
McEvoy, Clay WPG RB N 1972-74 33 6.01 205
MckInlay, Neil WPG LB N 2004-08 42 5.11 218 Apr. 25, 1981 Langley, BC
McLaren, Rob BC LB N 1977 44 6.01 255 Mar. 7, 1948
McLaren, Rob EDM LB N 1974-76 44
McLaren, Rob HAM LB N 1976 42
McLaren, Rob WPG LB, S N 1969-73 74 6.01 225
McLaughlin, Bryan CAL G, T N 1977 51
McLaughlin, Bryan TOR G, T N 1977 59
McLellan, Don BC LB N 1976 45
Millington, Sean BC RB N 1991-97, 00-02 25 6.03 233 Feb. 1, 1968 Vancouver, BC More
Millington, Sean EDM RB N 1991, 99 25 6.03 233 Feb. 1, 1968 Vancouver, BC More
Millington, Sean TOR RB N 2005 25 6.03 233 Feb. 1, 1968 Vancouver, BC More
Millington, Sean WPG RB N 1998-99 25 6.03 233 Feb. 1, 1968 Vancouver, BC More
Molle, Bob WPG OL N 1986-92 64 6.04 260 Sept. 23, 1962 Vancouver, BC
Munford, Chris SASK DB N 1993 22 6.00 184 Apr. 26, 1966 Emekuku, Nigeria
Munford, Chris TOR DB N 1990-92 18 6.00 184 Apr. 26, 1966 Emekuku, Nigeria
Nielsen, Emil HAM DB N 19'80-81 30 5.11 180 Aug. 19, 1953
Nielsen, Emil SASK DB N 1977-79 30 5.11 180 Aug. 19, 1953
Orris, Glenn WPG WR N 1969-70 70, 71, 77 6.01 203
Pankratz, John BC SB N 1980-87 21 5.10 180 June 23, 1957 Vancouver, BC More
Passaglia, Lui BC K N 1976-00 5 5.11 180 June 7, 1954 Vancouver, BC More
Passaglia, Walt WPG K, WR N 1979-80 24 5.11 183 Jan. 11, 1953
Peterson, Doug BC DT N 1994-95 92 6.05 290 Nov. 28, 1969 Charlie Lake, BC
Peterson, Doug EDM DT N 1999-2002 94 6.05 290 Nov. 28, 1969 Charlie Lake, BC
Peterson, Doug MON DT N 1996-98 94 6.05 290 Nov. 28, 1969 Charlie Lake, BC
Plummer, Scott BC DB N 2004-05 37
Purves, Dave HAM SB N 1982 15 6.02 215
Rashovich, Dan OTT LB N 1984 43 6.01 220 Nov. 30, 1960 Toronto, ON More
Rashovich, Dan SASK LB N 1987-99 49, 74 6.01 220 Nov. 30, 1960 Toronto, ON More
Rashovich, Dan TOR LB N 1985-86 43 6.01 220 Nov. 30, 1960 Toronto, ON More
Reid, Angus BC C N 2001-09 64 6.02 310 Sept. 23. 1976 Vancouver, BC
Reid, Angus MON G N 2001 62 6.02 310 Sept. 23. 1976 Vancouver, BC
Reid, Mark BC C N 1990 64
Reid, Robert OTT RB, WR N 1985-89 19 5.11 185 Nov. 29, 1960 Bromich, England
Reid, Robert SASK RB, WR N 1984-85 19 5.11 185 Nov. 29, 1960 Bromich, England
Ring, Justin EDM LB N 1999-2002 36 6.02 220 July 4, 1973 Kamloops, BC
Ring, Justin HAM LB N 1996-98 36 6.02 220 July 4, 1973 Kamloops, BC
Ring, Kent CAL LB N 2000-01 34 6.02 220 Nov. 15, 1977 Kamloops, BC More
Robinson, Gary BC DE N 1969-78 67 6.04 265 July 7, 1948
Robinson, Gary HAM DE N 1978 64
Robinson, Scott BC SB N 2001 87 6.02 200 Feb. 8, 1978 Maple Ridge, BC
Robinson, Scott EDM WR N 2001-04 86 6.2" 200 Feb. 8, 1978 Maple Ridge, BC
Robinson, Scott WPG WR N 2005 81
Sacilotto, Frank BC WR 1979 12
Saunders, Wally BC DB N 1975 22
Schultz, Tom BC LB N 1978 50 6.02 210 July 16, 1954
Schultz, Tom OTT LB N 1971-74 20 6.02 210 July 16, 1954
Schultz, Tom SASK LB N 1980-82 54 6.02 210 July 16, 1954
Senst, John CAL WR N 1971-73 74 6.01 185
Senst, John WPG WR N 1970 73 6.01 185
Shadrach, David EDM DB N 1984 28 6.02 185 Nov. 17, 1962 Trinidad, West Indies More
Shultz, Tom WPG LB N 1979-80 52 6.02 210 July 16, 1954
Spence, Chris BC RB 1986 33
Steele, John SASK DB N 1971-72 11 6.02 200 Nov. 12, 1948
Steele, John WPG DB N 1973 75 6.02 200 Nov. 12, 1948
Stoilen, Paul BC LB N 1998 31
Suitor, Glen SASK S N 1984-94 27 6.00 190 Nov. 24, 1962 New Westminster, BC
Syme, Dave EDM QB N 1972-73 9 6.01 190 July 28, 1948
Syme, Dave SASK QB N 1976 11 6.01 190 July 28, 1948
Taylor, David OTT WR N 1987
Taylor, David WPG WR N 1986 79
Trudel, Remi BC DB N 1990-92 11 5.09 175 Oct. 23, 1968 Prince George, BC
Trudell, Remi OTT DB N 1993-96 24 5.09 175 Oct. 23, 1968 Prince George, BC
Valli, Dean BC G N 2006-09 54 6.05 300 Oct. 5, 1983 North Vancouver, BC
Vilimek, Mike MON FB 2005-07 35 6.04 240 Jan. 5, 1979 North Vancouver, BC
Vilimek, Mike OTT FB 2002-04 35 6.04 240 Jan. 5, 1979 North Vancouver, BC
Walters, Rick CAL SB N 2004 5.11 195 July 19, 1971 Mandeville, Jamaica
Walters, Rick EDM SB N 1999-03 13 5.11 195 July 19, 1971 Mandeville, Jamaica
Walters, Rick SASK SB N 1994-98 5, 35 5.11 195 July 19, 1971 Mandeville, Jamaica
Warkentin, Ted BC WR N 1969-70 72
Warkentin, Ted EDM WR N 1971 73
Warrington, Don EDM SB N 1971-80 20, 21 6.00 205 June 7, 1948
Wayne, Patrick BC LB N 1993 35
Wayne, Patrick OTT LB N 1987-92, 94 35
Wayne, Patrick TOR LB N 1993 38
White, Richard BC LB N 1986 51 5.10 220 Feb. 25, 1960 Toronto, ON
White, Richard SASK LB N 1984 43 5.10 220 Feb. 25, 1960 Toronto, ON
Wilson, Peter BC C, G N 1981-82 64 6.02 250 Sept. 6, 1957
Wilson, Peter SASK OL N 1983 64 6.02 250 Sept. 6, 1957
Wiseman, Todd HAM DB N 1991-94 6 5.11 190 May 26. 1965 Dunnville, ON
Wiseman, Todd TOR DB N 1989 26 5.11 190 May 26. 1965 Dunnville, ON
Woznesensky, Lyall CAL DT, DE N 1979, 1984 76 6.07 240 Apr. 4, 1954 St. Boniface, MB More
Woznesensky, Lyall HAM DT, DE N 1980 76 6.07 240 Apr. 4, 1954 St. Boniface, MB More
Woznesensky, Lyall MON DT, DE N 1983 75 6.07 240 Apr. 4, 1954 St. Boniface, MB More
Woznesensky, Lyall SASK DT, DE N 1981-82 76 6.07 240 Apr. 4, 1954 St. Boniface, MB More
Woznesensky, Lyall TOR DT, DE N 1983 74 6.07 240 Apr. 4, 1954 St. Boniface, MB More
Woznesensky, Lyall WPG DT, DE N 1977-78 75 6.07 240 Apr. 4, 1954 St. Boniface, MB More
Young, Preston HAM DB N 1981 28 6.00 180 July 15, 1954 Regina, SK More
Young, Preston MON DB N 1982-85 17 6.00 180 July 15, 1954 Regina, SK More
Young, Preston SASK DB N 1978 10 6.00 180 July 15, 1954 Regina, SK More
Young, Preston TOR DB N 1979-80, 85 28 6.00 180 July 15, 1954 Regina, SK More
Zubkewych, Morris TOR C N 1974, 78 44 6.02 255 July 4, 1951 More